<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qology</title>
	<atom:link href="http://qology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://qology.com</link>
	<description>Contact centre queue management and call back solutions</description>
	<lastBuildDate>Wed, 23 Nov 2011 14:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Qology is moving</title>
		<link>http://qology.com/2011/06/qology-is-moving/</link>
		<comments>http://qology.com/2011/06/qology-is-moving/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:14:29 +0000</pubDate>
		<dc:creator>Qology</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qology.com/?p=1401</guid>
		<description><![CDATA[From 1st July 2011 Qology&#8217;s sales, marketing, accounting, administration and technical support functions will be based from our new offices in Eastbourne, East Sussex, affording increased accommodation for our growing team. Our technical consultants will continue to work from their bases &#8230;]]></description>
		<wfw:commentRss>http://qology.com/2011/06/qology-is-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom regulations on silent and abandoned calls come into force</title>
		<link>http://qology.com/2011/02/ofcom-regulations-on-silent-and-abandoned-calls-come-into-force/</link>
		<comments>http://qology.com/2011/02/ofcom-regulations-on-silent-and-abandoned-calls-come-into-force/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:03:05 +0000</pubDate>
		<dc:creator>sjlambert</dc:creator>
				<category><![CDATA[Call back Solutions]]></category>
		<category><![CDATA[Ofcom (UK)]]></category>
		<category><![CDATA[Regulatory issues]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qology.com/?p=1053</guid>
		<description><![CDATA[From 1st February 2011, Ofcom&#8217;s revised guidance on silent and abandoned calls generated by automated diallers came into force along with an increase in fines for persistent offenders from £50,000 to £2,000,000. As reported back in June last year (http://qology.com/2010/07/qologys-callback-solutions-fully-compliant-with-ofcoms-guidance-on-silent-and-abandoned-calls), Qology&#8217;s callback &#8230;]]></description>
		<wfw:commentRss>http://qology.com/2011/02/ofcom-regulations-on-silent-and-abandoned-calls-come-into-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebConnect bridges the gap between online stores and live sales representatives on Cyber Monday</title>
		<link>http://qology.com/2010/11/webconnect-gets-cyber-monday-christmas-shoppers-from-website-to-sales-representative/</link>
		<comments>http://qology.com/2010/11/webconnect-gets-cyber-monday-christmas-shoppers-from-website-to-sales-representative/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:28:47 +0000</pubDate>
		<dc:creator>Qology</dc:creator>
				<category><![CDATA[Call back Solutions]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Virtual Hold Technology]]></category>

		<guid isPermaLink="false">http://qology.com/?p=1019</guid>
		<description><![CDATA[Virtual Hold web application easily gets Cyber Monday shoppers from websites to to sales representatives without waiting on hold]]></description>
		<wfw:commentRss>http://qology.com/2010/11/webconnect-gets-cyber-monday-christmas-shoppers-from-website-to-sales-representative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Direct, John Lewis &amp; Waitrose provide the best customer service, according to Which? survey</title>
		<link>http://qology.com/2010/11/first-direct-john-lewis-waitrose-provide-best-customer-service/</link>
		<comments>http://qology.com/2010/11/first-direct-john-lewis-waitrose-provide-best-customer-service/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 12:55:11 +0000</pubDate>
		<dc:creator>sjlambert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qology.com/?p=1012</guid>
		<description><![CDATA[As a customer of all three organisations it was no surprise to me to find First Direct, John Lewis and Waitrose holding the top three spots in a recent Which? survey on customer service. First Direct continues to differentiate itself &#8230;]]></description>
		<wfw:commentRss>http://qology.com/2010/11/first-direct-john-lewis-waitrose-provide-best-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a centralised contact centre for booking doctors appointments is a good idea</title>
		<link>http://qology.com/2010/11/centralised-contact-centre-for-booking-doctors-appointments/</link>
		<comments>http://qology.com/2010/11/centralised-contact-centre-for-booking-doctors-appointments/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:08:52 +0000</pubDate>
		<dc:creator>sjlambert</dc:creator>
				<category><![CDATA[Qology Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qology.com/?p=994</guid>
		<description><![CDATA[Today&#8217;s news reports on a proposed method of cost cutting in the NHS &#8211; the centralisation of GP appointment bookings &#8211; have so far been accompanied by much criticism from patients, doctors and &#8211; of course &#8211; the army of &#8230;]]></description>
		<wfw:commentRss>http://qology.com/2010/11/centralised-contact-centre-for-booking-doctors-appointments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Government and unemployed callers save money with contact centre callback service</title>
		<link>http://qology.com/2010/11/unemployed-workers-and-government-save-money-with-contact-centre-callback-service/</link>
		<comments>http://qology.com/2010/11/unemployed-workers-and-government-save-money-with-contact-centre-callback-service/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 09:44:06 +0000</pubDate>
		<dc:creator>Qology</dc:creator>
				<category><![CDATA[Call back Solutions]]></category>
		<category><![CDATA[Call back users]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Virtual Hold Technology]]></category>

		<guid isPermaLink="false">http://qology.com/?p=984</guid>
		<description><![CDATA[Unemployed workers in Washington state, USA, have spent about 15 million fewer minutes on hold to file unemployment claims with the Employment Security Department's contact centre after deploying Virtual Hold, which allows callers to receive a callback when it is their turn rather than waiting on hold.]]></description>
		<wfw:commentRss>http://qology.com/2010/11/unemployed-workers-and-government-save-money-with-contact-centre-callback-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Hold Technology compliance-tested with Avaya Aura™ Communication Manager 6.0</title>
		<link>http://qology.com/2010/10/compliance-avaya-aura-6-0/</link>
		<comments>http://qology.com/2010/10/compliance-avaya-aura-6-0/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:25:17 +0000</pubDate>
		<dc:creator>Qology</dc:creator>
				<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Virtual Hold Technology]]></category>

		<guid isPermaLink="false">http://qology.com/?p=961</guid>
		<description><![CDATA[Akron, Ohio — September 28, 2010 –Virtual Hold Technology® (VHT®), a leading developer of virtual queuing solutions, today announced that its Virtual Hold® Concierge® software solution for contact centers is compliant with key Internet Protocol (IP) telephony and contact center &#8230;]]></description>
		<wfw:commentRss>http://qology.com/2010/10/compliance-avaya-aura-6-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qology&#8217;s callback solutions fully compliant with Ofcom&#8217;s guidance on silent and abandoned calls</title>
		<link>http://qology.com/2010/07/qologys-callback-solutions-fully-compliant-with-ofcoms-guidance-on-silent-and-abandoned-calls/</link>
		<comments>http://qology.com/2010/07/qologys-callback-solutions-fully-compliant-with-ofcoms-guidance-on-silent-and-abandoned-calls/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:20:26 +0000</pubDate>
		<dc:creator>Qology</dc:creator>
				<category><![CDATA[Ofcom (UK)]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Regulatory issues]]></category>

		<guid isPermaLink="false">http://qology.com/?p=150</guid>
		<description><![CDATA[With no possibility of abandoned calls or silent calls, Qology's callback and proactive customer engagement solutions represent an easy choice for organisations concerned about Ofcom's proposed increase in fines for users of outbound diallers.]]></description>
		<wfw:commentRss>http://qology.com/2010/07/qologys-callback-solutions-fully-compliant-with-ofcoms-guidance-on-silent-and-abandoned-calls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual Hold Technology Solution Now Rated &#8216;Avaya Compliant&#8217;</title>
		<link>http://qology.com/2010/07/virtual-hold-technology-solution-now-rated-avaya-compliant/</link>
		<comments>http://qology.com/2010/07/virtual-hold-technology-solution-now-rated-avaya-compliant/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:22:35 +0000</pubDate>
		<dc:creator>Qology</dc:creator>
				<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Call back users]]></category>
		<category><![CDATA[Virtual Hold Technology]]></category>

		<guid isPermaLink="false">http://qology.com/?p=120</guid>
		<description><![CDATA[Virtual Queuing Application Is Compatible With Key Avaya IP Telephony and Contact Center Solutions; Helps Businesses Reduce Hold Time, Improving the Customer Experience and Operational Efficiencies]]></description>
		<wfw:commentRss>http://qology.com/2010/07/virtual-hold-technology-solution-now-rated-avaya-compliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Gas: If we can&#8217;t answer your call in 60-seconds we&#8217;ll call you back</title>
		<link>http://qology.com/2010/07/british-gas-if-we-cant-answer-your-call-in-60-seconds-well-call-you-back/</link>
		<comments>http://qology.com/2010/07/british-gas-if-we-cant-answer-your-call-in-60-seconds-well-call-you-back/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:47:10 +0000</pubDate>
		<dc:creator>Qology</dc:creator>
				<category><![CDATA[Call back users]]></category>
		<category><![CDATA[Customers]]></category>

		<guid isPermaLink="false">http://qology.com/?p=55</guid>
		<description><![CDATA[British Gas lay down the gauntlet to other UK utility suppliers with a promise to answer customer service calls within a minute.]]></description>
		<wfw:commentRss>http://qology.com/2010/07/british-gas-if-we-cant-answer-your-call-in-60-seconds-well-call-you-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

Served from: qology.com @ 2012-02-23 01:52:41 -->
